top of page

Birmingham, AL
Registration for Spring/Summer 2026 is now open
Program Name | Time | Spots Available | Price/Session |
|---|---|---|---|
PRIVATE SWIM JULY 24 | 02:35 PM - 03:05 PM | 1 | $50 |
SCHOOL AGE I (AGE 5-6) JULY 27-30 (KATIE) | 10-10:45 | 5 | $165 |
PRESCHOOL II (AGE 4-5) JULY 27-30 (KATIE) | 11-11:45 | 2 | $165 |
PRESCHOOL I (AGE 3-4) JULY 27-30 (KATIE) | 12-12:45 | 1 | $165 |
BEGINNER STROKES CLASS (AGE 6-9) JULY 27-30 (KATIE) | 1-1:45 | 2 | $165 |
INTERMEDIATE STROKES CLASS (AGE 6-9) JULY 27-30 (KERI) | 2-2:45 | 2 | $165 |
SCHOOL AGE I (AGE 5-6) JULY 27-30 (KERI) | 3-3:45 | 1 | $165 |
PRESCHOOL 1 (AGE 3-4) JULY 27-30 (KERI) | 4-4:45 | 1 | $165 |
Adult Swim Lessons
We are passionate about teaching people of all ages to swim. If you are an adult who is not a comfortable swimmer, please contact Gail or Keri and we can work out a lesson that would be just right for you.







bottom of page

















